navbar_left Home Blog Notes Projects Websites CV navbar_right

Sliding Background
Sliding Background
Notes

This page contains all lesson notes I have made during lectures or lessons


Some notes may not be finished. Each section will have a corresponding GitHub you can contibute to, if you wish.

Warwick 2021-2024, BSc Computer Science


Year One

CS118, Programming for Computer Scientists | Notes
CS126, Design of Information Structures | Notes
CS130, Mathematics for Computer Scientists I | Notes
CS131, Mathematics for Computer Scientists II | Notes
CS132, Computer Organisation and Architecture | Notes
CS133, Professional Skills | Notes
CS139, Web Development Technologies | Notes
CS141, Functional Programming | Notes

Year Two

CS241, Operating Systems and Computer Networks | Notes
CS255, Artificial Intelligence | Notes
CS258, Database Systems | Notes
CS259, Formal Languages | Notes
CS260, Algorithms | Notes
CS261, Software Engineering | No notes
CS262, Logic and Verification | Notes
CS263, Cyber Security | Notes

Year Three

CS310, Computer Science Project | View
CS313, Mobile Robotics | No notes
CS331, Neural Computing | Notes
CS346, Advanced Databases | No notes
CS348, Social Informatics | Notes
CS352, Project Management for Computer Scientists | Notes
CS355, Digital Forensics | Notes
CS356, Approximation and Randomised Algorithms | Notes

2019-2021, International Baccalaureate


STEM

Mathematics Higher Level | Notes | Internal Assessment
Physics Higher Level | Internal Assessment

Social Sciences

Business Management Higher Level | Notes | Internal Assessment
Geography Higher Level | Notes | Internal Assessment

Languages

English A Language and Literature Standard Level | No Notes
Spanish Ab Initio Standard Level | Notes

Core

Extended Essay (Mathematics) | View
Theory of Knowledge | Essay | Presentation

Extra Notes

Business IA | Moderated Score: 19 | 7
Geography IA | Moderated Score: 21 | 7
Physics IA | Moderated Score: 20 | 7
Mathematics IA | Moderated Score: 16 | 6
Extended Essay | Moderated Score: 29 | A
TOK Essay | Moderated Score: 6 | B
TOK Presentation | Moderated Score: 9 | A

Did you find the resources useful? If so, consider buying me a cup of coffee